| Management number | 239071799 | Release Date | 2026/07/14 | List Price | US$9.60 | Model Number | 239071799 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0GFMPSNSB |
|---|---|
| Color | Brown |
| Pattern | Striped |
| Seasons | Summer |
| Fit Type | Regular Fit |
| topstyle | Crop Top |
| Brand Name | CIDER |
| Neck Style | Crew Neck |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 59% Cotton, 41% Polyester |
| Sleeve Type | Short Sleeve |
| Material Type | Polycotton |
| Shirt Form Type | Crop |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine wash in laundry bag (Iron after opening the vacuum package) |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form